Athletics Ticket Prices
Athletics tickets for upcoming home games at Sutter Health Park start at $19 on the secondary market as of today. The typical median listing sits around $105, though prices move every hour as inventory turns over. Prices below are pulled live from the official ticketing partner of Sutter Health Park.
Prices for every upcoming Athletics home game
| Game | Date | From | Median |
|---|---|---|---|
| vs Athletics | Fri, Jun 12 | $31 | $93 |
| vs Athletics | Sat, Jun 13 | $24 | $100 |
| vs Athletics | Sun, Jun 14 | $24 | $65 |
| vs Pittsburgh Pirates | Mon, Jun 15 | $25 | $52 |
| vs Pittsburgh Pirates | Tue, Jun 16 | $29 | $50 |
| vs Pittsburgh Pirates | Wed, Jun 17 | $19 | $47 |
| vs Los Angeles Angels | Thu, Jun 18 | $30 | $71 |
| vs Los Angeles Angels | Fri, Jun 19 | $52 | $90 |
| vs Los Angeles Angels | Sat, Jun 20 | $60 | $92 |
| vs Los Angeles Angels | Sun, Jun 21 | $43 | $85 |
| vs Los Angeles Dodgers | Mon, Jun 29 | $151 | $344 |
| vs Los Angeles Dodgers | Tue, Jun 30 | $148 | $314 |
| vs Los Angeles Dodgers | Wed, Jul 1 | $149 | $307 |
| vs Miami Marlins | Fri, Jul 3 | $34 | $118 |
| vs Miami Marlins | Sat, Jul 4 | $51 | $125 |
| vs Miami Marlins | Sun, Jul 5 | $25 | $118 |
| vs Athletics | Fri, Jul 17 | $35 | $105 |
| vs Athletics | Sat, Jul 18 | $42 | $109 |
| vs Athletics | Sun, Jul 19 | $31 | $101 |
| vs Boston Red Sox | Mon, Jul 27 | $58 | $132 |
| vs Boston Red Sox | Tue, Jul 28 | $49 | $112 |
| vs Boston Red Sox | Wed, Jul 29 | $44 | $118 |
| vs Boston Red Sox | Thu, Jul 30 | $55 | $132 |
| vs Athletics | Fri, Jul 31 | $35 | $105 |
| vs Athletics | Sat, Aug 1 | $43 | $112 |
| vs Athletics | Sun, Aug 2 | $37 | $105 |
| vs Tampa Bay Rays | Mon, Aug 10 | $34 | $86 |
| vs Tampa Bay Rays | Tue, Aug 11 | $25 | $101 |
| vs Tampa Bay Rays | Wed, Aug 12 | $26 | $98 |
| vs Texas Rangers | Fri, Aug 14 | $45 | $111 |
| vs Texas Rangers | Sat, Aug 15 | $70 | $118 |
| vs Texas Rangers | Sun, Aug 16 | $26 | $105 |
| vs Minnesota Twins | Mon, Aug 24 | $32 | $98 |
| vs Minnesota Twins | Tue, Aug 25 | $28 | $98 |
| vs Minnesota Twins | Wed, Aug 26 | $29 | $92 |
| vs Baltimore Orioles | Fri, Aug 28 | $38 | $105 |
| vs Baltimore Orioles | Sat, Aug 29 | $47 | $112 |
| vs Baltimore Orioles | Sun, Aug 30 | $32 | $102 |
| vs Athletics | Mon, Sep 7 | $41 | $159 |
| vs Athletics | Tue, Sep 8 | $26 | $118 |
Cheapest vs priciest upcoming Athletics game
The cheapest current listing is vs Pittsburgh Pirates on Wed, Jun 17, from $19. The priciest median listing is vs Los Angeles Dodgers on Mon, Jun 29, around $344. Demand for Athletics home games swings with opponent strength, day-of-week, and how the season is unfolding — the same seat on a Tuesday can cost half what it does on a Saturday rivalry game.
How Athletics ticket prices move
Athletics tickets are cheapest during weekday afternoon games and most expensive during weekend games against division rivals. The 162-game season means huge variance — the same seat can list for $20 on a Tuesday and $150 on a Saturday.
Athletics tickets at Sutter Health Park typically hit their lowest point 24–48 hours before tip-off, when season-ticket holders who can't attend finally dump their seats to the resale market. That's also when listing counts spike — there's more inventory than casual buyers, and prices drop to clear. Seated Courtside polls Sutter Health Park's ticketing partner every 30 minutes on game day so you're the first to see the drop.
Track Athletics deals without refreshing tabs
Set your budget and seat area once. When a listing matches, we email you with a direct link to buy. The free tier watches one Athletics game at a time. Premium ($109.99/year) expands that to ten games so you can track the whole home stand.
