Courtside Tickets for New York Mets
New York Mets field-level tickets sit at the top of the resale stack at Citi Field — the seats season-ticket holders guard most closely and the ones that move last on game day. The table below shows every upcoming home game, ordered by date, with the current floor price and the top listing (a solid proxy for premium-tier demand). If you want field-level, these are the games to target — and Seated Courtside will ping you the instant a field-level-priced listing drops.
Every upcoming New York Mets home game — floor and ceiling
| Game | Date | From | Top listing |
|---|---|---|---|
| vs Atlanta Braves | Tue, Jul 28 | $28 | $2428 |
| vs Atlanta Braves | Wed, Jul 29 | $17 | $2273 |
| vs Miami Marlins | Thu, Jul 30 | $10 | $2233 |
| vs Miami Marlins | Fri, Jul 31 | $14 | $2892 |
| vs Miami Marlins | Sat, Aug 1 | $38 | $33343 |
| vs Miami Marlins | Sun, Aug 2 | $26 | $1215 |
| vs Washington Nationals | Fri, Aug 14 | $17 | $2233 |
| vs Washington Nationals | Sat, Aug 15 | $28 | $2393 |
| vs Washington Nationals | Sun, Aug 16 | $22 | $4624 |
| vs New York Mets | Mon, Aug 17 | $12 | $3043 |
| vs New York Mets | Tue, Aug 18 | $17 | $2329 |
| vs New York Mets | Wed, Aug 19 | $14 | $2393 |
| vs Milwaukee Brewers | Tue, Aug 25 | $21 | $2297 |
| vs Milwaukee Brewers | Wed, Aug 26 | $17 | $2393 |
| vs Milwaukee Brewers | Thu, Aug 27 | $18 | $2424 |
| vs Houston Astros | Fri, Aug 28 | $21 | $1122 |
| vs Houston Astros | Sat, Aug 29 | $32 | $3443 |
| vs Houston Astros | Sun, Aug 30 | $24 | $3348 |
| vs San Francisco Giants | Fri, Sep 4 | $23 | $1968 |
| vs San Francisco Giants | Sat, Sep 5 | $30 | $3007 |
| vs San Francisco Giants | Sun, Sep 6 | $22 | $3007 |
| vs Baltimore Orioles | Mon, Sep 14 | $38 | $3741 |
| vs Baltimore Orioles | Tue, Sep 15 | $21 | $2297 |
| vs Baltimore Orioles | Wed, Sep 16 | $22 | $2361 |
| vs Philadelphia Phillies | Thu, Sep 17 | $21 | $2711 |
| vs Philadelphia Phillies | Fri, Sep 18 | $23 | $11853 |
| vs Philadelphia Phillies | Sat, Sep 19 | $40 | $3159 |
| vs Philadelphia Phillies | Sun, Sep 20 | $32 | $3469 |
“Top listing” is the highest-priced seat currently on the resale market for that game — generally premium club, suite, or field-level inventory. Lower for quiet matchups, higher for marquee ones.
Where field-level seats are cheapest vs priciest
Cheapest top-tier listing right now: vs Houston Astros on Fri, Aug 28 — top seat around $1122. Priciest: vs Miami Marlins on Sat, Aug 1 — top seat around $33343.
If you're flexible on date, the first row of the table is usually where field-level buyers should focus: lower demand means more listings, faster price drops inside 48 hours, and a real shot at a deal.
What counts as “field-level” at Citi Field
Field-level at Citi Field means the first rows behind home plate, along the dugouts, and down the baselines. Many of these are named clubs (Dugout, Legends) rather than numbered sections, and include all-inclusive food and beverage.
How to get New York Mets field-level tickets without overpaying
Field-level inventory at Citi Field moves in waves. Season-ticket holders list early (premium pricing). A second wave hits 72–48 hours before tip-off as holders who can't attend finally give up. A third wave lands in the last 6–12 hours, often the steepest discount of the cycle. Catching any of the last two waves can cut the top-tier price by 30–60%.
Seated Courtside polls Citi Field's official ticketing partner on a schedule tuned to catch those waves — every 8 hours beyond 48 hours out, every 3 hours inside 48 hours, every 30 minutes on game day. Tell us your budget and seat zone once; we email you the moment field-level matches appear.
