Courtside Tickets for Toronto Blue Jays
Toronto Blue Jays field-level tickets sit at the top of the resale stack at Rogers Centre — the seats season-ticket holders guard most closely and the ones that move last on game day. The table below shows every upcoming home game, ordered by date, with the current floor price and the top listing (a solid proxy for premium-tier demand). If you want field-level, these are the games to target — and Seated Courtside will ping you the instant a field-level-priced listing drops.
Every upcoming Toronto Blue Jays home game — floor and ceiling
| Game | Date | From | Top listing |
|---|---|---|---|
| vs Boston Red Sox | Tue, Apr 28 | $23 | $1604 |
| vs Boston Red Sox | Wed, Apr 29 | $18 | $2458 |
| vs Los Angeles Angels | Fri, May 8 | $47 | $4589 |
| vs Los Angeles Angels | Sat, May 9 | $39 | $4015 |
| vs Los Angeles Angels | Sun, May 10 | $24 | $4589 |
| vs Tampa Bay Rays | Mon, May 11 | $18 | $4015 |
| vs Tampa Bay Rays | Tue, May 12 | $18 | $4015 |
| vs Tampa Bay Rays | Wed, May 13 | $14 | $4589 |
| vs Pittsburgh Pirates | Fri, May 22 | $37 | $4589 |
| vs Pittsburgh Pirates | Sat, May 23 | $35 | $4589 |
| vs Pittsburgh Pirates | Sun, May 24 | $30 | $5162 |
| vs Miami Marlins | Mon, May 25 | $24 | $3719 |
| vs Miami Marlins | Tue, May 26 | $17 | $4589 |
| vs Miami Marlins | Wed, May 27 | $19 | $4589 |
| vs Baltimore Orioles | Fri, Jun 5 | $22 | $5162 |
| vs Baltimore Orioles | Sat, Jun 6 | $31 | $8027 |
| vs Baltimore Orioles | Sun, Jun 7 | $29 | $23640 |
| vs Philadelphia Phillies | Mon, Jun 8 | $44 | $9746 |
| vs Philadelphia Phillies | Tue, Jun 9 | $33 | $6308 |
| vs Philadelphia Phillies | Wed, Jun 10 | $35 | $9173 |
| vs New York Yankees | Fri, Jun 12 | $55 | $11974 |
| vs New York Yankees | Sat, Jun 13 | $56 | $11974 |
| vs New York Yankees | Sun, Jun 14 | $52 | $12611 |
| vs Houston Astros | Mon, Jun 22 | $22 | $9746 |
| vs Houston Astros | Tue, Jun 23 | $19 | $14331 |
| vs Houston Astros | Wed, Jun 24 | $26 | $16050 |
| vs Texas Rangers | Thu, Jun 25 | $19 | $12611 |
| vs Texas Rangers | Fri, Jun 26 | $31 | $12038 |
| vs Texas Rangers | Sat, Jun 27 | $36 | $7454 |
| vs Texas Rangers | Sun, Jun 28 | $29 | $9746 |
| vs New York Mets | Mon, Jun 29 | $42 | $14331 |
| vs New York Mets | Tue, Jun 30 | $33 | $118504 |
| vs New York Mets | Wed, Jul 1 | $68 | $17196 |
| vs Chicago White Sox | Fri, Jul 17 | $30 | $9173 |
| vs Chicago White Sox | Sat, Jul 18 | $51 | $16050 |
| vs Chicago White Sox | Sun, Jul 19 | $27 | $8600 |
| vs Tampa Bay Rays | Mon, Jul 20 | $35 | $5162 |
| vs Tampa Bay Rays | Tue, Jul 21 | $21 | $9173 |
| vs Tampa Bay Rays | Wed, Jul 22 | $24 | $6308 |
| vs Tampa Bay Rays | Thu, Jul 23 | $19 | $9173 |
“Top listing” is the highest-priced seat currently on the resale market for that game — generally premium club, suite, or field-level inventory. Lower for quiet matchups, higher for marquee ones.
Where field-level seats are cheapest vs priciest
Cheapest top-tier listing right now: vs Boston Red Sox on Tue, Apr 28 — top seat around $1604. Priciest: vs New York Mets on Tue, Jun 30 — top seat around $118504.
If you're flexible on date, the first row of the table is usually where field-level buyers should focus: lower demand means more listings, faster price drops inside 48 hours, and a real shot at a deal.
What counts as “field-level” at Rogers Centre
Field-level at Rogers Centre means the first rows behind home plate, along the dugouts, and down the baselines. Many of these are named clubs (Dugout, Legends) rather than numbered sections, and include all-inclusive food and beverage.
How to get Toronto Blue Jays field-level tickets without overpaying
Field-level inventory at Rogers Centre moves in waves. Season-ticket holders list early (premium pricing). A second wave hits 72–48 hours before tip-off as holders who can't attend finally give up. A third wave lands in the last 6–12 hours, often the steepest discount of the cycle. Catching any of the last two waves can cut the top-tier price by 30–60%.
Seated Courtside polls Rogers Centre's official ticketing partner on a schedule tuned to catch those waves — every 8 hours beyond 48 hours out, every 3 hours inside 48 hours, every 30 minutes on game day. Tell us your budget and seat zone once; we email you the moment field-level matches appear.
